Lava 50 Reiniger und DesinfektorTechnisches
| Technical Specification | ||
|---|---|---|
| Dimensions | Lava 50 | Lava 50 DRS |
| Width | 500 mm | 560 mm |
| Depth | 560 mm | 575 mm |
| Height | 535 mm | 535 mm |
| Net weight | 40 Kg | 43 Kg |
| Gross weight | 43 Kg | 46 Kg |
| Connection | Lava 50 | Lava 50 DRS |
| Drain pipe | Diam. 25 mm | Diam. 25 mm |
| Electrical connection | 230V./50Hz | 230V./50Hz |
| Total power | 2950 W | 2950 W |
| Washing pump power | 150 W | 150 W |
| Hydraulic connection cold water | 3/4” GAS | 3/4” GAS |
| Pressure min./max | 1.0 - 5.0 bar | 1.0 - 5.0 bar |
| Flow rate | 24 lt/min. at 2 bar | 24 lt/min. at 2 bar |
| Temperature min./max | 10? - 15?C | 10? - 15?C |
| Noise | 58 dBA | 52 dBA |
| Permitted room Temperature min./max | +5?C./ +40?C | +5?C./ +40?C |
