Tiva 600Technisches
| Dimensions TIVA 600 | |
|---|---|
| External dimensions (with door closed) | 600 x 660 x 1700h (mm) |
| External dimensions (with open door) | 600 x 1270 x 1700h (mm) |
| Washing chamber dimensions | 540 x 590 x 540h (mm) - 180 lit. |
| Height of trolley sliding level | 850 mm |
| Washing capacity | |
| DIN baskets 485 x 254 x 50h (mm) | 8 |
| DIN baskets 540 x 254 x 50h (mm) | 8 |
| ISO baskets 485 x 344 x 50h (mm) | 4 |
| DIN containers 300 x 600 x 150h (mm) | 1 |
| Water connection | |
| Cold, warm, demineralized | Standard |
| Electrical connection | |
| Special electical connection available on request | 400Vac3N 50Hz |
| Power | |
| Electrical tank heating | 7.5 Kw |
| Washing circuit | 0.5 Kw |
| Additional boiler | 4.5 Kw |
| Total power | 8 Kw |
| Noise | 58 dB(A) |
