| Dimensions Tiva 900-1000 | |
|---|---|
| External dimensions (with door closed) | 1140 x 915 x 1900h |
| External dimensions (with open door) | 1140 x 915 x 2355h |
| Washing chamber dimensions | 710 x 810 x 900h |
| Max trolley dimensions | 650 x 790 x 675h |
| Height of trolley sliding level | 850 |
| Washing capacity | |
| DIN baskets 485 x 254 x 50h (mm) | 15 |
| DIN baskets 540 x 254 x 50h (mm) | 15 |
| ISO baskets 485 x 344 x 50h (mm) | 10 |
| DIN containers 300 x 600 x 150h (mm) | 6 |
| ISO containers 400 x 600 x 180h (mm) | 4 |
| Water connection | |
| Cold, warm, demineralized | |
| Power | |
| Electrical connection | |
| On request special electrical connection available | 400Vac3N 50Hz |
| Electrical tank heating | 18Kw |
| Washing circuit | 2.0Kw |
| Additional boiler | 18KW |
| Total power | 20.0KW |
| Noise | 58 dB (A) |
