3870HSG Vor- und Nach-Vakuum - SterilisatorTechnisches
Brochures
Quick Contact
| Technical Specifications | 3870HSG (built-in generator) |
|---|---|
| Chamber Dimensions (Ø x L (mm)) | 384 x 758 |
| Chamber Volume L | 85 |
| Number of Trays | 2 |
| Tray Dimensions (WxHxD (mm)) |
Small: 675 x 25 x 286 Large: 675 x 25 x 350 |
| Voltage(V) Freq.(Hz) | 3 ph, 208/230/380/440/480 V, 50/60 Hz |
| Power(kw) | 9 |
| Overall Dimensions (WxHxD (mm)) | 700 x 1365 x 1180 |
| Autoclave Weight (Kg.) | 180 |
